| Matching Worksheet | Name:__________________ |
| _____ | absolute location | 1) put on Earth by nature (example: mountains) |
| _____ | relative location | 2) the ways a country's people use its resources to meet their needs |
| _____ | regions | 3) a small map within a larger map |
| _____ | human features | 4) put on Earth by people (example: buildings) |
| _____ | physical features | 5) the subject of a map |
| _____ | grid | 6) also called a "legend" -- it explains symbols on a map |
| _____ | map title | 7) what a place is near |
| _____ | map scale | 8) areas whose features make them different from other areas |
| _____ | compass rose | 9) the exact place on Earth |
| _____ | map key | 10) direction marker with cardinal directions |
| _____ | inset map | 11) a pattern of squares with north-south and east-west |
| _____ | economy | 12) the distance on the map to the distance in the real world |
Sponsored Links

