| Matching Worksheet | Name:__________________ |
| _____ | universe | 1)young hot star |
| _____ | galaxies | 2)group of planets orbiting a star |
| _____ | Milky Way | 3)name of our galaxy |
| _____ | solar system | 4)galaxy with arms coming from the center like pinwheel |
| _____ | yellow | 5)middle-aged star-our sun |
| _____ | blue | 6)flat round or oval galaxy |
| _____ | red | 7)a dying star that explodes |
| _____ | elliptical | 8)186 |
| _____ | spiral | 9)galaxy with no regular shape |
| _____ | irregular | 10)groups of stars |
| _____ | supernova | 11)old cooler star |
| _____ | light year | 12)the stars, galaxies, dust and everything in space |
Sponsored Links

