| Review Vocabulary Quiz | Name:__________________ |
| _____ | scatterplot | 1) top part of a fraction |
| _____ | equilateral | 2) positive and negative whole numbers |
| _____ | FOIL | 3) replace |
| _____ | integer | 4) guess the answer |
| _____ | perimeter | 5) bottom part of a fraction |
| _____ | equation | 6) data plotted on a coordinate plane |
| _____ | quotient | 7) what you multiply |
| _____ | mixed number | 8) integer with a fraction |
| _____ | factor | 9) expression with an equal sign |
| _____ | volume | 10) how to move the x and y values |
| _____ | substitute | 11) answer in a division question |
| _____ | estimate | 12) how much an object can hold |
| _____ | mapping | 13) distance around |
| _____ | denominator | 14) all three sides and angles equal |
| _____ | numerator | 15) binomial times a binomial |
Sponsored Links

