| Matching Worksheet | Name:__________________ |
| _____ | aorta | 1) valve found on the right side of the heart |
| _____ | vena cava | 2) wall in the heart between right and left sides |
| _____ | mediastinum | 3) muscle of the heart |
| _____ | pericardium | 4)largest artery in the body |
| _____ | endocardium | 5) supply the heart with blood |
| _____ | atrium | 6) the part of the brain that controls heartbeat |
| _____ | ventricle | 7) largest vein in the body |
| _____ | tricuspid valve | 8) lining of the inside of the heart |
| _____ | mitral valve | 9) sometimes called the pacemaker of the heart |
| _____ | myocardium | 10) contraction of the heart |
| _____ | coronary vessels | 11) relaxation of the heart |
| _____ | sinoatrial node | 12) the amount of blood pumped by the heart in one minute |
| _____ | cardiac output | 13) valve with two flaps found on left side of heart |
| _____ | stroke volume | 14) upper chamber of the heart |
| _____ | medulla | 15) lower chamber of the heart |
| _____ | systole | 16) area in the thoracic cavity where the heart is located |
| _____ | diastole | 17) sac surrounding the heart |
| _____ | septum | 18) the amount of blood pumped by a ventricle per beat |
Sponsored Links

